You can help the education of the poor, girl children of Subbiah Vidyalayama school! Our Trust has designed some innovative schemes to put your contributions to good use, as follows
SL No: | Schemes | Amount |
1 | Grocery bag Scheme! | Rs 500 onwards |
2 | One Year Fee!! | Rs 2,000 to Rs 8,000 |
3 | Endowments!!! | Rs 10,000 onwards. |
You can sponsor Rs 500 worth grocery bag, to the class toppers (top 3 students) of each class! Imagine the happiness in the child’s face, when she becomes a bread winner to her family, due to studies! Your gift can feed a small family for a month, and highlight the benefits of education to the illiterate family.
Standard: | 6 th | 7 th | 8 th | 9 th | 10 th | 11 th | 12 th | Total |
No of Prizes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
No of exams + Attendance | 7 | 7 | 7 | 7 | 9 | 9 | 9 | |
Cost per Class | 10,500 | 10,500 | 10,500 | 10,500 | 13,500 | 13,500 | 13,500 | |
Sections | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Beneficiaries | 63 | 63 | 63 | 63 | 81 | 81 | 81 | 495 |
Cost per standard | 31,500 | 31,500 | 31,500 | 31,500 | 40,500 | 40,500 | 40,500 | 247,500 |
1. You can underwrite a student’s one year school fees. 2. There are hundreds of students, who struggle to pay their fees, even by the end of the year. Management doesn’t harass such students. Your fee will free up their mind. 3. If a student has already paid her fees in full/ in part, the amount will be returned to the parents through a cheque. Or credited against her next year fees!
Standard: | 6 th | 7 th | 8 th | 9 th | 10 th | 11 th | 12 th | Total |
Fees per year: | 1500 | 2800 | 3200 | 3600 | 3600 | 6900 | 6900 | |
Sections | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
No of students per class | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Beneficiaries | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
Amount per standard | 270,000 | 504,000 | 576,000 | 648,000 | 648,000 | 1,242,000 | 1,242,000 | 5,130,000 |
1. An endowment of Rs 10,000 will give an interest of approx Rs 500 per year. 2. Management can collect Rs 10,000 or its multiples from the Alumni. 3. Every subject topper (details are in the next slides) will get Rs 500 or its multiples, at the annual day function. 4. The students will be informed of the original donor of the endownment.
Standard: | 6 th | 7 th | 8 th | 9 th | 10 th | 11 th | 12 th | Total |
Class Topper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Science | 1 | 1 | 1 | 1 | 1 | |||
Physics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Chemistry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Social Science | 1 | 1 | 1 | 1 | 1 | |||
Maths | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Biology | 1 | 1 | ||||||
Botony | 1 | 1 | ||||||
Zoology | 1 | 1 | 44 |
1. An endowment of Rs 10,000 will give an interest of approx Rs 500 per year. 2. Management can collect Rs 10,000 or its multiples from the Alumni. 3. Every subject topper (details are in the next slides) will get Rs 500 or its multiples, at the annual day function. 4. The students will be informed of the original donor of the endownment.
Standard: | 6 th | 7 th | 8 th | 9 th | 10 th | 11 th | 12 th | Total |
Tamil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
English | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Acountancy | 1 | 1 | ||||||
Economics | 1 | 1 | 1 | |||||
Commerce | 1 | 1 | ||||||
History | 1 | 1 | ||||||
Computer Science | 1 | 1 | ||||||
Business Maths | 1 | 1 | ||||||
Advanced Tamil | 1 | 1 | ||||||
Geography | 1 | 1 | 30 |
1. An endowment of Rs 10,000 will give an interest of approx Rs 500 per year. 2. Management can collect Rs 10,000 or its multiples from the Alumni. 3. Every subject topper (details are in the next slides) will get Rs 500 or its multiples, at the annual day function. 4. The students will be informed of the original donor of the endownment.
Standard: | 6 th | 7 th | 8 th | 9 th | 10 th | 11 th | 12 th | Total |
Sewing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Drawing | 1 | 1 | 1 | 1 | 1 | |||
Sports | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
NCC | 1 | |||||||
NSS | 1 | |||||||
Atal Tinkering Lab | 1 | 1 | 1 | 1 | ||||
Music | 1 | 1 | 1 | 1 | ||||
Band | 1 | 1 | 1 | 1 | ||||
JRC | 1 | |||||||
RSP | 1 | |||||||
Guides | 1 | |||||||
NGC | 1 | 67 |